Assessment of Breastfeeding and Infant Feeding Practices Guidelines and Recommendations from ACF
| Document type: | Field |
| Topic: | Assessment |
| Author: | ACF |
| Date published: | January 2006 |
 | ACF Annex 1 Interview Guidelines | 0.08mb, PDF |
 | ACF Annex 2 Calender of events | 0.02mb, Excel |
 | ACF Annex 3 Indicators measurement | 0.12mb, PDF |
 | ACF Annex 4 KPC Survey Field Guide (CARE) | 1.23mb, PDF |
 | ACF Annex 5 Sampling | 0.44mb, PDF |
 | ACF Assessment mother and baby | 0.04mb, PDF |
 | ACF BF assessment methodology | 0.15mb, PDF |
 | ACF Example 1 HH BF questionnaire | 0.02mb, PDF |
 | ACF Example 2 HH BF questionnaire used in Indonesia | 0.03mb, Excel |
 | ACF Example 5 Spotcheck observation list | 0.02mb, Excel |
 | ACF Example 6 Village File | 0.08mb, PDF |
 | ACF Example 7 Java BF Assessment June 2006 | 0.76mb, PDF |
 | ACF Group Discussion | 0.04mb, PDF |
A guide and examples of how to do an infant and young child feeding assessment.
Includes examples of materials used after the Tsunami (2004) and Indonesia earthquake (2006).
Example 7 is an IFE assessment from the Indonesia earthquake (2006).
Note Annex 3 on Indicators is becoming outdated - indicators are currently being updated see: Indicators for assessing infant and young child feeding practices. Conclusions of a concensus meeting held 6-8 November 2007 in Washington DC (available in the Resource library under Assessment, Surveys and Indicators tag.
This resource appears in: Training resources & practical tools
« Back