Field Exchange by numbers
4,398
subscribers
subscribers
4,768
printed copies
sent per issue
printed copies
sent per issue
3,788
email copies
sent per issue
email copies
sent per issue
2,255
articles written
articles written
1.35m
articles viewed
online
articles viewed
online
Area of Expertise * | Printed copies | Email copies |
---|---|---|
Nutrition | 5,650 | 2,373 |
Emergency nutrition | 4,367 | 1,897 |
Infant and young child feeding | 4,316 | 1,808 |
Health | 4,177 | 1,784 |
Food security | 3,982 | 1,783 |
Breastfeeding counselling | 3,339 | 1,380 |
Research | 2,847 | 1,393 |
Training | 2,663 | 1,359 |
Water and sanitation | 2,358 | 948 |
Management | 2,115 | 921 |
Academic | 1,657 | 965 |
Agriculture | 1,461 | 819 |
Gender programming | 1,455 | 724 |
Livelihoods | 1,365 | 981 |
Protection | 827 | 477 |
Media | 687 | 307 |
Logistics | 642 | 330 |
Livestock / vetenarian | 595 | 267 |
International field worker | 356 | 380 |
Region | Printed copies | Email copies |
---|---|---|
Europe | 1,442 | 1,039 |
East Africa | 1,022 | 759 |
North America | 583 | 592 |
South Asia | 496 | 363 |
West Africa | 434 | 311 |
Southern Africa | 264 | 221 |
South East Asia | 182 | 140 |
Australia and Pacific | 82 | 114 |
Middle East | 76 | 70 |
Central Africa | 73 | 66 |
North Africa | 32 | 27 |
Caribbean Islands and Central America | 31 | 32 |
Central Asia | 23 | 14 |
South America | 21 | 27 |
Central and Eastern Europe | 7 | 13 |
* People can appear under multiple areas of expertise
Article type | Number of articles |
---|---|
Research | 644 |
News & Views | 637 |
Field Articles | 467 |
Evaluations | 74 |
Special section | 74 |
Editorials | 68 |
Agency Profiles | 61 |
Letters | 58 |
Other | 50 |
People in Aid | 40 |
Postscripts | 39 |
Cartoons | 38 |
Original articles | 1 |
Article summaries | 1 |
Year | Articles viewed online |
---|---|
2017 | 118,412 |
2016 | 197,832 |
2015 | 148,179 |
2014 | 118,491 |
2013 | 124,568 |
2012 | 182,253 |
2011 | 196,692 |
2010 | 175,733 |
2009 | 88,793 |