Nutrition Exchange by numbers and language
printed copies
sent per issue
email copies
sent per issue *
articles viewed
online
Area of Expertise ** | Printed copies | Email copies |
---|---|---|
Nutrition | 3,462 | 1,670 |
Emergency nutrition | 2,662 | 1,354 |
Health | 2,612 | 1,283 |
Infant and young child feeding | 2,606 | 1,302 |
Food security | 2,294 | 1,271 |
Breastfeeding counselling | 2,038 | 1,024 |
Research | 2,011 | 1,019 |
Training | 1,482 | 1,010 |
Management | 1,187 | 684 |
Academic | 1,158 | 708 |
Water and sanitation | 1,083 | 689 |
Agriculture | 969 | 570 |
Gender programming | 816 | 494 |
Livelihoods | 747 | 694 |
Protection | 581 | 349 |
Logistics | 538 | 249 |
Media | 519 | 223 |
Livestock / vetenarian | 367 | 191 |
Infant and young child feeding (IYCF) | 207 | 685 |
Nutrition-sensitive programming (e.g. agriculture, WASH, health) | 162 | 473 |
Maternal nutrition | 148 | 512 |
International field worker | 136 | 281 |
Scaling up Nutrition (SUN) | 121 | 347 |
Prevention and management of acute malnutrition | 106 | 478 |
Livelihoods/ food security | 101 | 390 |
Humanitarian systems/ nutrition governance | 101 | 400 |
Micronutrients | 101 | 328 |
Prevention and management of stunting | 90 | 281 |
Nutrition/ Coverage assessment | 87 | 243 |
Nutrition for older children and adolescents | 85 | 252 |
Food assistance | 84 | 252 |
Management of acute malnutrition in infants under six months (MA | 59 | 336 |
Nutrition for older people | 46 | 118 |
Cash transfer programming | 38 | 178 |
Region | Printed copies | Email copies |
---|---|---|
West Africa | 2,243 | 905 |
East Africa | 2,182 | 986 |
Middle East | 2,084 | 118 |
South Asia | 1,278 | 441 |
Central Asia | 602 | 72 |
Southern Africa | 566 | 231 |
North Africa | 532 | 110 |
Central Africa | 376 | 404 |
South East Asia | 329 | 143 |
Europe | 229 | 596 |
Caribbean Islands and Central America | 115 | 122 |
North America | 78 | 228 |
Australia and Pacific | 8 | 47 |
South America | 4 | 19 |
Central and Eastern Europe | 0 | 2 |
* Many of our subscribers have limited internet access and so prefer to receive NEX in print. Some individuals who read NEX online tell us that they forward our email notification to others who they think may be interested. These individuals are not counted here.
** People can appear under multiple areas of expertise